<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Says &#8211; The Results!</title>
	<atom:link href="http://www.theinterviewgurus.com/survey-says-the-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinterviewgurus.com/survey-says-the-results/</link>
	<description>from the author of &#34;The 10 Key Interviewing T.E.C.H.N.I.Q.U.E.S.&#34;</description>
	<lastBuildDate>Sun, 27 Mar 2011 14:00:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Darrin Grella</title>
		<link>http://www.theinterviewgurus.com/survey-says-the-results/comment-page-1/#comment-30</link>
		<dc:creator>Darrin Grella</dc:creator>
		<pubDate>Tue, 23 Dec 2008 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://theinterviewgods.com/blog/2008/12/survey-says-the-results#comment-30</guid>
		<description>Thom - The other brave souls that voted against the Cowher deal have not yet reared their heads.  I am thinking that you had your kids vote &quot;no&quot;.  HaHa.&lt;br/&gt;Thanks for the comment.  Have a great holiday.</description>
		<content:encoded><![CDATA[<p>Thom &#8211; The other brave souls that voted against the Cowher deal have not yet reared their heads.  I am thinking that you had your kids vote &#8220;no&#8221;.  HaHa.<br />Thanks for the comment.  Have a great holiday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Ziraks</title>
		<link>http://www.theinterviewgurus.com/survey-says-the-results/comment-page-1/#comment-29</link>
		<dc:creator>Aaron Ziraks</dc:creator>
		<pubDate>Tue, 23 Dec 2008 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://theinterviewgods.com/blog/2008/12/survey-says-the-results#comment-29</guid>
		<description>Darrin, Hey I found your site on twitter and will definitely be following you.  I am a recruiter in the Columbus area for healthcare so some of your info has been interesting to read.  As for this topic, I also write for a Cleveland Browns blog called NoLogoNeeded.com, you should check it out when you have a chance.  &lt;br/&gt;I do think we a running back to replace Lewis in the next year or so, but that is the least of our concerns.  We need linebackers  and someone to get a pass rush.  Cincy rushed for almost 200 yards against us with a retread that was cut earlier in the year in Cedric Benson.  Also, don&#039;t be surprised if we bring in a coach with not as much name recognition, there are some really good coordinators out there and that seems to be the trend.</description>
		<content:encoded><![CDATA[<p>Darrin, Hey I found your site on twitter and will definitely be following you.  I am a recruiter in the Columbus area for healthcare so some of your info has been interesting to read.  As for this topic, I also write for a Cleveland Browns blog called NoLogoNeeded.com, you should check it out when you have a chance.  <br />I do think we a running back to replace Lewis in the next year or so, but that is the least of our concerns.  We need linebackers  and someone to get a pass rush.  Cincy rushed for almost 200 yards against us with a retread that was cut earlier in the year in Cedric Benson.  Also, don&#8217;t be surprised if we bring in a coach with not as much name recognition, there are some really good coordinators out there and that seems to be the trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.theinterviewgurus.com/survey-says-the-results/comment-page-1/#comment-28</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 23 Dec 2008 03:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://theinterviewgods.com/blog/2008/12/survey-says-the-results#comment-28</guid>
		<description>&quot;Well, there are so many holes on the team that we can bring on just about any position and make improvements.&quot;&lt;br/&gt;&lt;br/&gt;True statement if you&#039;re talking about the Browns of, well, pick a season...but not this year or last. We actually have talent. That&#039;s what is so sickening about this. Last year was only a fluke in terms of coaching. An open playbook in all aspects but talent was never questioned. &lt;br/&gt;&lt;br/&gt;Jamal looked good last year, but it had to do with a respected pass attack and an O-line that worked together. We do have some holes to fill...but few are on offense. The holes we need to fill are for the guys that don&#039;t wear pads.</description>
		<content:encoded><![CDATA[<p>&#8220;Well, there are so many holes on the team that we can bring on just about any position and make improvements.&#8221;</p>
<p>True statement if you&#8217;re talking about the Browns of, well, pick a season&#8230;but not this year or last. We actually have talent. That&#8217;s what is so sickening about this. Last year was only a fluke in terms of coaching. An open playbook in all aspects but talent was never questioned. </p>
<p>Jamal looked good last year, but it had to do with a respected pass attack and an O-line that worked together. We do have some holes to fill&#8230;but few are on offense. The holes we need to fill are for the guys that don&#8217;t wear pads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom</title>
		<link>http://www.theinterviewgurus.com/survey-says-the-results/comment-page-1/#comment-27</link>
		<dc:creator>Thom</dc:creator>
		<pubDate>Tue, 23 Dec 2008 03:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://theinterviewgods.com/blog/2008/12/survey-says-the-results#comment-27</guid>
		<description>No Darrin, I only voted once! 3% was definitely less than I thought it would be.  I was guessing maybe 7-10.  And Jim Donovan?  Not sure that makes much sense.  And we definitely don&#039;t want to play Detroit, I think they could beat us.</description>
		<content:encoded><![CDATA[<p>No Darrin, I only voted once! 3% was definitely less than I thought it would be.  I was guessing maybe 7-10.  And Jim Donovan?  Not sure that makes much sense.  And we definitely don&#8217;t want to play Detroit, I think they could beat us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

